6 CHICKEN MCNUGGETS BUCATI DE PUI, 1 SOS
Chicken · 107 g serving
On the menu under Pui
Pentru informatii privind Gramaje, Ingrediente, Alergeni si Nutritie, consulta https://www.mcdonalds.ro/alergeni
What it returns for the money
How it stands
Calories per leu
this one returns 7.6
The middle of everything ranked returns 16.7.
Protein per leu
this one returns 0.47
The middle of everything ranked returns 0.73.
Price history
| Price | Reported by | From | Until |
|---|---|---|---|
| 23.50 lei | 1 restaurant | September 15, 2026 | Current |
| 24.20 lei | 31 restaurants | September 02, 2026 | Current |
Nutrition, per serving
- Serving
- 107 g
- Energy
- 179 kcal
- Protein
- 11.0 g
- Carbohydrate
- 12.0 g
- of which sugars
- 0.3 g
- Fibre
- — g
- Fat
- 9.3 g
- of which saturates
- — g
- Sodium
- 332 mg
Allergens
Not declared. No checked reading of McDonald's's document speaks for this product, which is not the same as it containing nothing.
Where it is sold
On the menu at 32 restaurants in 32 cities. They ask from 23.50 lei to 24.20 lei, depending on where you order.
| City | Restaurants | Price |
|---|---|---|
| Galați | 1 | 23.50 lei |
| Alba Iulia | 1 | 24.20 lei |
| Arad | 1 | 24.20 lei |
| Bacău | 1 | 24.20 lei |
| Baia Mare | 1 | 24.20 lei |
| Botoșani | 1 | 24.20 lei |
| Brașov | 1 | 24.20 lei |
| Brăila | 1 | 24.20 lei |
| București | 1 | 24.20 lei |
| Buzău | 1 | 24.20 lei |
| Cluj-Napoca | 1 | 24.20 lei |
| Constanța | 1 | 24.20 lei |
| Craiova | 1 | 24.20 lei |
| Deva | 1 | 24.20 lei |
| Drobeta-Turnu Severin | 1 | 24.20 lei |
| Focșani | 1 | 24.20 lei |
| Giurgiu | 1 | 24.20 lei |
| Iași | 1 | 24.20 lei |
| Oradea | 1 | 24.20 lei |
| Piatra Neamț | 1 | 24.20 lei |
| Pitești | 1 | 24.20 lei |
| Ploiești | 1 | 24.20 lei |
| Râmnicu Vâlcea | 1 | 24.20 lei |
| Satu Mare | 1 | 24.20 lei |
| Sibiu | 1 | 24.20 lei |
| Slatina | 1 | 24.20 lei |
| Suceava | 1 | 24.20 lei |
| Timișoara | 1 | 24.20 lei |
| Târgoviște | 1 | 24.20 lei |
| Târgu Jiu | 1 | 24.20 lei |
| Târgu Mureș | 1 | 24.20 lei |
| Zalău | 1 | 24.20 lei |
When it is on the menu
On the menu every time anybody has looked.