Fresh Deluxe, burger de vită cu legume
Burgers · 239 g serving
Pentru informatii privind Gramaje, Ingrediente, Alergeni si Nutritie, consulta https://www.mcdonalds.ro/alergeni
What it returns for the money
Calories per leu
25.8 kcal
Protein per leu
1.44 g
Cost of 100 kcal
3.87 lei
Cost of 10 g protein
6.94 lei
How it stands
Calories per leu
this one returns 25.8
McDonald's
beats 62 of 99
Burgers
beats 39 of 56
everything ranked
beats 523 of 647
The middle of everything ranked returns 19.4.
Protein per leu
this one returns 1.44
McDonald's
beats 83 of 95
Burgers
beats 47 of 56
everything ranked
beats 544 of 582
The middle of everything ranked returns 0.78.
Price history
| Price | Reported by | From | Until |
|---|---|---|---|
| 23.00 lei | 1 restaurant | 15 September 2026 | Current |
| 23.40 lei | 1 restaurant | 14 September 2026 | 16 September 2026 |
| 22.90 lei | 31 restaurants | 2 September 2026 | Current |
Nutrition, per serving
- Serving
- 239 g
- Energy
- 591 kcal
- Protein
- 33.0 g
- Carbohydrate
- 36.0 g
- of which sugars
- 9.5 g
- Fibre
- — g
- Fat
- 34.0 g
- of which saturates
- — g
- Sodium
- 920 mg
Read from the published table on 3 September 2026.
Allergens
- Contains
- Gluten, Eggs, Milk, Mustard, and Sesame
- May contain traces of
- Celery
As McDonald's's document states it for
FRESH DELUXE, read 1 November 2026 and checked by a person. Every product's.
Where it is sold
On the menu at 32 restaurants in 32 cities. They ask from 22.90 lei to 23.00 lei, depending on where you order.
| City | Restaurants | Price |
|---|---|---|
| Alba Iulia | 1 | 22.90 lei |
| Arad | 1 | 22.90 lei |
| Bacău | 1 | 22.90 lei |
| Baia Mare | 1 | 22.90 lei |
| Botoșani | 1 | 22.90 lei |
| Brașov | 1 | 22.90 lei |
| Brăila | 1 | 22.90 lei |
| București | 1 | 22.90 lei |
| Buzău | 1 | 22.90 lei |
| Cluj-Napoca | 1 | 22.90 lei |
| Constanța | 1 | 22.90 lei |
| Craiova | 1 | 22.90 lei |
| Deva | 1 | 22.90 lei |
| Drobeta-Turnu Severin | 1 | 22.90 lei |
| Focșani | 1 | 22.90 lei |
| Giurgiu | 1 | 22.90 lei |
| Iași | 1 | 22.90 lei |
| Oradea | 1 | 22.90 lei |
| Piatra Neamț | 1 | 22.90 lei |
| Pitești | 1 | 22.90 lei |
| Ploiești | 1 | 22.90 lei |
| Râmnicu Vâlcea | 1 | 22.90 lei |
| Satu Mare | 1 | 22.90 lei |
| Sibiu | 1 | 22.90 lei |
| Slatina | 1 | 22.90 lei |
| Suceava | 1 | 22.90 lei |
| Timișoara | 1 | 22.90 lei |
| Târgoviște | 1 | 22.90 lei |
| Târgu Jiu | 1 | 22.90 lei |
| Târgu Mureș | 1 | 22.90 lei |
| Zalău | 1 | 22.90 lei |
| Galați | 1 | 23.00 lei |
When it is on the menu
On the menu every time anybody has looked.
07:00
09:00
10:00
12:00
13:00
15:00
16:00
18:00
19:00
20:00
21:00
22:00