Quarter Pounder with Cheese, burger de vită
Burgers · 200 g serving
Pentru informatii privind Gramaje, Ingrediente, Alergeni si Nutritie, consulta https://www.mcdonalds.ro/alergeni
What it returns for the money
Calories per leu
22.0 kcal
Protein per leu
1.35 g
Cost of 100 kcal
4.55 lei
Cost of 10 g protein
7.42 lei
How it stands
Calories per leu
this one returns 22.0
McDonald's
beats 43 of 99
Burgers
beats 28 of 56
everything ranked
beats 415 of 647
The middle of everything ranked returns 19.4.
Protein per leu
this one returns 1.35
McDonald's
beats 80 of 95
Burgers
beats 45 of 56
everything ranked
beats 528 of 582
The middle of everything ranked returns 0.78.
Price history
| Price | Reported by | From | Until |
|---|---|---|---|
| 23.00 lei | 1 restaurant | 15 September 2026 | Current |
| 23.90 lei | 1 restaurant | 14 September 2026 | 16 September 2026 |
| 23.40 lei | 31 restaurants | 2 September 2026 | Current |
Nutrition, per serving
- Serving
- 200 g
- Energy
- 506 kcal
- Protein
- 31.0 g
- Carbohydrate
- 36.0 g
- of which sugars
- 9.3 g
- Fibre
- — g
- Fat
- 26.0 g
- of which saturates
- — g
- Sodium
- 1000 mg
Read from the published table on 3 September 2026.
Allergens
- Contains
- Gluten, Milk, Mustard, and Sesame
- May contain traces of
- none declared
As McDonald's's document states it for
QUARTER POUNDER with cheese, read 1 November 2026 and checked by a person. Every product's.
Where it is sold
On the menu at 32 restaurants in 32 cities. They ask from 23.00 lei to 23.40 lei, depending on where you order.
| City | Restaurants | Price |
|---|---|---|
| Galați | 1 | 23.00 lei |
| Alba Iulia | 1 | 23.40 lei |
| Arad | 1 | 23.40 lei |
| Bacău | 1 | 23.40 lei |
| Baia Mare | 1 | 23.40 lei |
| Botoșani | 1 | 23.40 lei |
| Brașov | 1 | 23.40 lei |
| Brăila | 1 | 23.40 lei |
| București | 1 | 23.40 lei |
| Buzău | 1 | 23.40 lei |
| Cluj-Napoca | 1 | 23.40 lei |
| Constanța | 1 | 23.40 lei |
| Craiova | 1 | 23.40 lei |
| Deva | 1 | 23.40 lei |
| Drobeta-Turnu Severin | 1 | 23.40 lei |
| Focșani | 1 | 23.40 lei |
| Giurgiu | 1 | 23.40 lei |
| Iași | 1 | 23.40 lei |
| Oradea | 1 | 23.40 lei |
| Piatra Neamț | 1 | 23.40 lei |
| Pitești | 1 | 23.40 lei |
| Ploiești | 1 | 23.40 lei |
| Râmnicu Vâlcea | 1 | 23.40 lei |
| Satu Mare | 1 | 23.40 lei |
| Sibiu | 1 | 23.40 lei |
| Slatina | 1 | 23.40 lei |
| Suceava | 1 | 23.40 lei |
| Timișoara | 1 | 23.40 lei |
| Târgoviște | 1 | 23.40 lei |
| Târgu Jiu | 1 | 23.40 lei |
| Târgu Mureș | 1 | 23.40 lei |
| Zalău | 1 | 23.40 lei |
When it is on the menu
On the menu every time anybody has looked.
07:00
09:00
10:00
12:00
13:00
15:00
16:00
18:00
19:00
20:00
21:00
22:00