DABO MIX 330g
MIX
DABO MIX 330g Chiflă 130g, carne kebab de pui 50g, carne de vită 50g, sos iaurt 30g, salată iceberg 30g, roşii 30g, optional ceapă/chilli 10g
What it returns for the money
This product cannot be ranked yet: it is missing nutrition figures, a current price, or both.
Price history
| Price | Reported by | From | Until |
|---|---|---|---|
| 43.00 lei | 1 restaurant | 31 October 2026 | Current |
| 43.00 lei | 1 restaurant | 28 October 2026 | 31 October 2026 |
| 43.00 lei | 1 restaurant | 26 October 2026 | 28 October 2026 |
| 43.00 lei | 1 restaurant | 24 October 2026 | 26 October 2026 |
| 43.00 lei | 1 restaurant | 17 October 2026 | 24 October 2026 |
| 43.00 lei | 1 restaurant | 16 October 2026 | 17 October 2026 |
| 43.00 lei | 1 restaurant | 12 October 2026 | 16 October 2026 |
| 43.00 lei | 1 restaurant | 10 October 2026 | 12 October 2026 |
| 43.00 lei | 1 restaurant | 9 October 2026 | 10 October 2026 |
| 44.27 lei | 2 restaurants | 15 September 2026 | Current |
| 31.99 lei | 12 restaurants | 15 September 2026 | Current |
| 54.27 lei | 2 restaurants | 14 September 2026 | Current |
Nutrition, per serving
No nutrition figures recorded.
Allergens
Not declared. No checked reading of Dabo Doner's document speaks for this product, which is not the same as it containing nothing.
Where it is sold
On the menu at 6 restaurants in 5 cities. They ask from 31.99 lei to 54.27 lei, depending on where you order.
| City | Restaurants | Price |
|---|---|---|
| Constanța | 1 | 31.99 lei |
| Sibiu | 1 | 43.00 lei |
| Miercurea Ciuc | 1 | 44.27 lei |
| Râmnicu Vâlcea | 1 | 44.27 lei |
| București | 2 | 54.27 lei |
When it is on the menu
On the menu every time anybody has looked.
09:00
10:00
12:00
13:00
15:00
16:00
18:00
19:00
21:00
22:00